T-U-V-W-X-W-Z
Posted by littlecitiesarchive on July 5, 2010
Last | First | Town | Mine | Year(s) | Union(s) | Notes |
Tabler | Harry | Bristol | Blosser | |||
Taggart | Wm. | New Straitsville | Straitsville Mining Co. | 10/15/1881 | ||
Tamma | Mike | C&HC&I#25,27 | scab 1885 | |||
Tankovich | Alex | 1912 | falling coal, 7-22-1912 | |||
Tares | John | Nelsovnille | Lick Run | 1875 | inj. Fall of car, seriously hurt | |
Taudy/Tandy | N. | New Straitsville | Straitsville Mining Co. | 11/15/1882 | ||
Taylor | C&HC&I#25,27 | State Convention 1880 | scab 1885 | |||
Taylor | Alex | New Straitsville | Straitsville Mining Co.l | 9/15/1881 | ||
Taylor | Ed. | C&HC&I#25,27 | scab 1885 | |||
Taylor | J. H. | New Straitsville | Straitsville Mining Co. | 4/15/1882 | ||
Taylor | J.H. | New Straitsville | 1883 | union mtg. | ||
Taylor | Jesse | C&HC&I#25,27 | scab 1885 | |||
Taylor | John H. | New Straitsville | District 6 UMW K of L KOL & NPU Joint OH KOL & NPU NPU | sang song at UMW 1890 merger | ||
Taylor | Thomas | New Straitsville | Mine No. 5 | District 6 UMW Ohio Miners Association Ohio Miners Amalg. | ||
Taylor | William | Waterloo Twp. | b.1830 | |||
Taylor | William | Waterloo Twp. | b.1830 | |||
Tedespiel | Andrew | C&HC&I#25,27 | scab 1885 | |||
Terrell | Wm. | New Straitsville | Straitsville Mining Co. | 8/15/1881 | ||
Terrill | John | Athens Township | Patient State Hospital | |||
Tharp | Paul | Hemlock | wife Adelle and 4 other wives | |||
Tharp | Wesley K. | Hemlock, Shawnee | ||||
Thoburn | Thos. | New Straitsville | Straitsville Cooperative | 8/1888 | ||
Thomas | D.A. | Wellston | Federation Joint Coal Operators | |||
Thomas | Dave | Crooksville | Tropic | 1920s | ||
Thomas | David | New Straitsville | Jobs & Co. | 12/15/1881 | check ledger for team info. | |
Thomas | David R. | New Straitsville | Jobs & Co. | 12/15/1881 | check ledger for team info. | |
Thomas | E. | Athens Township | ||||
Thomas | E. | Carbon Hill | KOL & NPU Joint OH KOL & NPU | |||
Thomas | Edmund | Longstreth Mine | District 6 UMW | |||
Thomas | George | Chauncey | Mine #6, Millfield | 1930 | killed in Millfield explosion age23 | |
Thomas | Gordon | Crooksville | Tropic | 1920s | ||
Thomas | Henry | New Straitsville | Straitsville Mining Co.l | 4/15/1881 | ||
Thomas | Jack | Lost Run | ||||
Thomas | James | C&HC&I#25,27 | scab 1885 | |||
Thomas | Jas. H. | New Straitsville | Straitsville Mining Co.l | 4/15/1882 | ||
Thomas | Jno. C. | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Thomas | John | Coalton | KOL & NPU Joint OH KOL & NPU | |||
Thomas | Joseph | Athens Township | ||||
Thomas | Joshua | Navarre/Coalton | District 6 UMW KOL & NPU Joint OH KOL & NPU | |||
Thomas | Thomas | Athens Township | ||||
Thomas | Thomas W. | Palmyra | KOL & NPU Joint OH KOL & NPU | |||
Thomas | William | Athens Township | ||||
Thomas & son | John C. | New Straitsville | Straitsville Mining Co. | 6/15/1881 | ||
Thomas Jr. | J.C. | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Thomas Jr. | John | New Straitsville | Wm. Job & Co. | 5/15/1882 | ||
Thompson | Charley | Athens Township | ||||
Thompson | George | Shawnee | Shawnee Valley Mine | District 6 UMW | ||
Thompson | Guy. A. | Athens Township | ||||
Thompson | John | Athens Township | ||||
Thorne | Dave | Lost Run | ||||
Thornton | Jeff | Maynard | District 6 UMW NPU | |||
Thortiton | Washington | C&HC&I#25,27 | scab 1885 | |||
Tigner | Amos Hamilton | 1922 | fallof sand & gravel, 7-29-1922 | |||
Titko | Lulise | Crooksville | Tropic | 1920s | ||
Tittle | Tod | Eclipse #3 | killed fall of slate, room 15, 9 w June 27, 1910 | |||
Tollett | F. M. | Stewartsville/ Franklin Station | District 6 UMW Joint Coal Operators | |||
Tonac | Andy | Millfield | Mine #6, Millfield | 1930 | killed in Millfield explosion age68 | |
Tonak | Andy | Sunday Creek #6 | killed Nov. 5, 1930 explosion | |||
Toner | Jas. | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Toohey & son | J. | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Toohey Jr. | Jno. | New Straitsville | Straitsville Cooperative | 1/1888 | ||
Tormy | M. | Bellaire | KOL & NPU Joint OH KOL & NPU | |||
Trainor | Thomas | Mine #6, Millfield | 1930 | killed in Millfield explosion | ||
Trauger | Mike | C&HC&I#25,27 | scab 1885 | |||
Travis | Parke | San Toy | San Toy #1 & 2 | |||
Triplett | Arthur | Millfield | S.C.#6 | evicted Poston Coal Co. House Millfield July 1932 | ||
Tucker | James | C&HC&I#25,27 | scab 1885 | |||
Tucker | Jno. G. | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Tucker | L. D. | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Turner | Al | New Straitsville | Straitsville Cooperative | 5/1888 | ||
Turner | Al | New Straitsville | Straitsville Cooperative | 9/1888 | ||
Turner | Fred | Luhrig | Luhrig | 1910 | Apr.13, rt. Hand broken, miningmachine age 33 | |
Turner | John | Athens Township | ||||
Turner | Joseph | Hocking Valley | Ohio Miners Association State Convention 1880 | |||
Turner | Sam | Sand Run | Dumont Mine | 1939-54 | ||
Turner | W.H. | Cambridge | Ohio Miners Association Ohio Miners Amalg. NPU | |||
Turvey | Jno | Kimberly | #204 | 1910 | Nov.14,hand inj, fall slate, age54 | |
Tyler | Benny | C&HC&I#25,27 | scab 1885 | |||
Tyler | James | C&HC&I#25,27 | scab 1885 | |||
Tyrell | John | Krumroy | KOL & NPU Joint OH KOL & NPU | |||
Tytus | William E. | Bexley , Columbus | Mine #6, Millfield | 1930 | killed in Millfield explosion Pres.SC Coal Coage40 | |
Ucker | Jacob | Shawnee | Shawnee area mines | 1873-76 | dump coal, weighmaster, clerk co. store | |
Uhren | James | C&HC&I#25,27 | scab 1885 | |||
unknown | Manhattan Coal Co. | 1915 | burned ot death on slack pile, Manhattan Coal Co. | |||
Upton | Howard H. | Newark | Mine #6, Millfield | 1930 | killed in Millfield explosion age43. asst SC Coal | |
Urban | Harrott | Millfield | Mine #6, Millfield | 1930 | killed in Millfield explosion age 44 | |
Urquhart | Robt. | New Straitsville | Jobs & Co. | 12/15/1881 | check ledger for team info. | |
Vairies | John | New Straitsville | Straitsville Coopera | 11/1888 | ||
Van Augell | John | New Straitsville | Straitsville Cooperative | 1/1888 | ||
Van Heyde | Fred | New Straitsville | J.B. Doe & Co. | 8/15/1882 | ||
Van Sickle | Al | New Straitsville | J.B. Doe & Co. | 8/15/1882 | ||
Van Sickle | Morris | New Straitsville | Straitsville Mining Co. | 9/15/1881 | ||
Vandoveek | Geo. | C&HC&I#25,27 | scab 1885 | |||
Vane | Jno. | New Straitsville | Straitsville Mining Co.l | 11/15/1881 | ||
Vaughn | J.W. | Shawnee | Upson’s Mine | District 6 UMW | ||
Vaughn | Lewis | NPU | ||||
Vaurki | Albert | C&HC&I#25,27 | scab 1885 | |||
Vernon | Bus | Lost Run | ||||
Vernon | D.A. | New Straitsville | Straitsville Cooperative | 6/1888 | ||
Vernon | Harold | Lost Run | ||||
Vernon | J. A. | New Straitsville | Straitsville Cooperative | 3/1888 | ||
Vernon | T. | New Straitsville | Straitsville Mining Co. | 1/15/1883 | ||
Vickers | Estell | Meigs Mine #2 | female miner, worked on belt and supply breakman | |||
Vilk | Andrew | C&HC&I#25,27 | scab 1885 | |||
Vintus | Joseph | Longstreth | Longstreth | 1874 | Fall of coal, killed Nov.6, 1874 | |
Vorhes | Wm. | New Straitsville | Straitsville Mining Co.l | 4/15/1881 | ||
Vorhies & son | Wm. | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Voronsky | John | Murray City | New Pittsburg #7 | 1913 | fall from bank car, 11-26-1913 | |
Wade | Alfred | Millfield | Mine #6, Millfield | 1930 | killed in Millfield explosion age69, son Luther | |
Wade | Chet | Lost Run | ||||
Wade | Delbert | Lost Run | ||||
Wade | Luther | Millfield | Mine #6, Millfield | 1930 | killed in Millfield explosion age 29 | |
Wager | Wm. | C&HC&I#25,27 | scab 1885 | |||
Wahl | Adam | Coal Township | ||||
Wahl | Joseph | Coal Township | ||||
Waldech ( Waldeck?) | Jacob | Jacksonville/ Glouster | ?, Athens co. | back injury b.1888, d.1955 | ||
Waldie | Chuck | Lost Run | ||||
Waldy/Waldie | Malcolm | New Straitsville | Straitsville Mining Co.l | 1/15/1882 | ||
Walker | Alex | New Straitsville | Straitsville Cooperative | 10/1888 | ||
Walker | Bob | Lost Run | ||||
Walker | Charles | Hamley Run | Hamley Run Mine | District 6 UMW | ||
Walker | Chas. | New Straitsville | Straitsville Mining Co.l | 10/15/1881 | ||
Walker | Jas. | New Straitsville | Straitsville Cooperative | 4/1888 | ||
Walker | Jno. | New Straitsville | Straitsville Mining Co. | 1/15/1882 | ||
Walker | Matt W. | 1922 | fall of soap stone, 10-24-1922 | |||
Walker | Orville | Lost Run | ||||
Walker | Raymond | Luhrig | Luhrig#3 | 1910 | killed fall ofcoal,Aug.3, age 17, workedwithbro. | |
Walker | Sandy | New Straitsville | Wm. Job & Co. | 3/15/1882 | ||
Wallace | James | New Straitsville | Straitsville Mining Co. | 11/15/1881 | ||
Wallace | John | New Straitsville | Straitsville Central | 1874 | Hand mashed between cars, Sept.5 | |
Wallace | Mack | Millfield | S.C.#6 | evicted Poston Coal Co. House Millfield July 1932 | ||
Wallace | Robt. | New Straitsville | Straitsville Mining Co.l | 11/15/1881 | ||
Wallace | Sam | New Straitsville | Straitsville Mining Co. | 10/15/1881 | ||
Wallace | Samuel | New Straitsville | 1800s | born 6-18-37, died 3-9-1919 | ||
Wallace | Thos. | C&HC&I#25,27 | scab 1885 | |||
Wallace | William | Shawnee | Shawnee mines | 1872-81 | inside bank boss for NY& ST C & I | |
Wallace | Wm. | New Straitsville | Straitsville Mining Co. | 1/15/1883 | ||
Wallace | Woodrow | Bristol | Nick & Dominic Cinci | strip mining | ||
Wallbaum | A. | Salineville | KOL & NPU Joint OH KOL & NPU | |||
Walsh | Joe | Crooksville | Tropic | 1920s | ||
Walsh | Mike | New Straitsville | Straitsville Cooperative | 3/1888 | ||
Walters | Ben | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Walters | China | San Toy | SanToy | Secretary of miners local | ||
Warren | R.F. | Ohio Miners Amalg. KOL & NPU Joint NPU | ||||
Washburn | DeWitt | Longstreth | Longstreth | 1875 | Fall of roof, body bruised | |
Washburn | Geo. | Longstreth | Longstreth | 1875 | Fall of slate, injury not stated | |
Watchorn | Robert | K of L KOL & NPU Joint | ||||
Watkins | William H. | Carbon Hill/Carbondale | District 6 UMW KOL & NPU Joint OH KOL & NPU Joint Coal Operators | |||
Watson | Cliff | Mine #6, Millfield | 1930 | inj. Millfield explosion | ||
Watson | I. N. | New Straitsville | Straitsville Mining Co. | 5/15/1881 | ||
Wayers | Hugh | Carbondale | Carbondale | 1874 | Fall of coal, collar & cheekbone broken,Oct.12 | |
Wayne | Charles | Crooksville | Tropic | 1920s | ||
Wayne | Robert | Crooksville | Tropic | 1920s | ||
Wearn | Wm | Chauncey | New Pittsburg#9 | 1910 | inj Dec.15, d.Dec.20 slate fall, bloodpoison age36 | |
Weatherburn | Thomas | New Straitsville | Cambridge | 1870-73 | tracklayer first 2jobs,Rend mine Supt. | |
Weathers | Charles | C&HC&I#25,27 | scab 1885 | |||
Weaver | Jacob C. | Shawnee | Roseville area | 1870s | ||
Webb | Chas | New Straitsville | Straitsville Coopera | 12/1888 | ||
Webb | Curtis | 1920 | Fallof slate, 8-2-1920 | |||
Webb | Jas. | Kimberly | #204 | 1910 | July29,wrist inj, fall slate,age56 | |
Webb | Lem. | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Webber | W. | Murray City | KOL & NPU Joint OH KOL & NPU | |||
Weber | Charley | Coal Township | Furnace laborer | |||
Weber | George | Coal Township | Furnace laborer | |||
Weethee | Athens Township | Firman bank? | ||||
Weiland | Fritz | Corning | #9 Corning | 1905-27 | ||
Wein | C. | Jobs | 1902 | District 6 UMW | delegateLU#290, UMW convention 1902 | |
Weiner | James | San Toy/ Corning | San Toy | shopkeeper, Model T taxi service Corning to SanToy | ||
Weiner | James L. | San Toy/Corning | San Toy | 1900s | model t taxi service, shopkeeper | |
Weiner | Maurice L. | San Toy | San Toy | 1900s | son of James Weiner | |
Weiner | Morris L. | Corning | ||||
Weiss | John | Millfield | Mine #6, Millfield | 1930 | killed in Millfield explosion age 46 | |
Weitzel | George | Orbiston | Orbiston #8 | 1907 | fall of coal, 7-30, 1907 | |
Welch | John | New Straitsville | Straitsville Mining Co.l | 4/15/1881 | ||
Welch | M. | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Welch | M. | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Welch | Michl | New Straitsville | J.B. Doe & Co. | 7/15/1882 | ||
Welch | Mike | New Straitsville | Straitsville Cooperative | 1/1888 | ||
Weldy | J. | Wadsworth | KOL & NPU Joint NPU | |||
Wells | David | Rendville | Engl | 1852-1866 | became postmasterin 1882 | |
Wells | Josiah | New Straitsville | Eng. | 1856-64 | Superintendent for Straitsville Central | |
Wells | Si | New Straitsville | Straitsville Mining Co.l | 3/15/1883 | ||
Welsh | Michael | Straitsville | Mine No. 11 | District 6 UMW | ||
Wend | Fred | Nelsonville | District 6 UMW | |||
Wend | George | Nelsonville | 1902 | District 6 UMW | delegate LU#421 UMW convention 1902 | |
Werker | W.H. | Mineral | 1902 | District 6 UMW | del. LU#142, UMW convention 1902 | |
West | C&HC&I#25,27 | scab 1885 | ||||
West | J. L. | New Straitsille | Plummer Hill coal Mine | 1875 | real estate and businesses he became wealthy. | |
Westfall | Eli | Burr Oak/ Hollister | Ohio #1, Jacksonville | b.1883 | ||
Wetzel | Henry | C&HC&I#25,27 | scab 1885 | |||
Wetzel | Lewis | C&HC&I#25,27 | scab 1885 | |||
Weymueller | F. | New Straitsville | Raybould Bros. | District 6 UMW | ||
Whalen | Anthony | Shawnee | Shawnee | 1875 | run over by cars, outside killed March 15, 1875 MA | |
Wheatley | Steve | 1975-1978 | District 6 UMW | |||
Wheeler | Dave | New Straitsville | ||||
Wheeler | “Ginger” | New Straitsville | ||||
Wheeler | Wyatt | Coal Township | Furnace laborer | |||
Wheelers | several | Crooksville | Tropic | 1920s | ||
White | Dennis | C&HC&I#25,27 | scab 1885, uhired green man | |||
White | George | West Virginia | crushed9-10-1910 survived in WV mine | |||
White | James | New Straitsville | Straitsville Cooperative | 3/1888 | ||
White | James ( J.C.) | New Straitsville | Buckeye Mine #4 | 1903 | District 6 UMW | delegate to UMW |
White | James C. | New Straitsville | 1902 | District 6 UMW | del. LU#63. UMW comvention 1902 | |
White | John | New Straitsville | Straitsville Mining Co. | 5/15/1881 | ||
White | John | Ohio Miners Amalg. NPU | ||||
White | P. C. | New Straitsville | Straitsville Mining Co.l | 4/15/1881 | ||
White | Phy | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
White | Robt. | New Straitsville | Straitsville Mining Co.l | 4/15/1881 | ||
White | Thomas Edward | Stockport/ Mc Connelsville | Meigs Mine #2 | 1974-2001 | LU 1886, UMWA | |
Whitehead | Frank | Crooksville | Tropic | 1920s | ||
Whiting | Nathan | C&HC&I#25,27 | scab 1885 | |||
Whitlatch | Tom | Brownfield | worked 33 years pumping water 7 days a week. | |||
Whitmer | Grover | Shawnee | Shawnee | |||
Whitmore | John | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Whittonton | Andy | Millfield | S.C.#6 | evicted Poston Coal Co. House Millfield July 1932 | ||
Wile | Jno. | New Straitsville | Straitsville Mining Co.l | 1/15/1883 | ||
Wilhelm | John | NPU | ||||
Williams | D.J. | Pigeon Run | Ohio Miners Association State Convention 1880 | |||
Williams | David | New Straitsville | Straitsville Mining Co. | 2/15/1882 | ||
Williams | David H. | Indian Run/Hemlock | Maxwell Coal,Drakes | 1935-39 | blind rt eye, 1940s,crushed rbs 50s,scalp torn 50s | |
Williams | David R. | New Straitsville | Straitsville Mining Co.l | 4/15/1881 | ||
Williams | David S. | Rendville | Wales | 1847-1860 | Mine Boss last 3 jobs | |
Williams | Eddie | San Toy | San Toy #2 | 1926 | fell in shaft, died feb. 26, 1926 at age 19 | |
Williams | Edmund D. | Shawnee | Wales | 1866-68 | ||
Williams | Edward | New Straitsville | New Straitsville | 1903 | died 1903 mine fall, brother to John Williams | |
Williams | Elias David | Shawnee | Pittsburgh | 1868 | ||
Williams | Frank | Mine #6, Millfield | 1930 | inj. Millfield explosion | ||
Williams | George | Athens Township | Patient State Hospital | |||
Williams | Grant | Athens Township | ||||
Williams | H. | Shawnee | Newark & Straitsville | 1874 | Fall of slate, inj. Jan30 | |
Williams | Harold | New Straitsville | New Straitsville | 1941 | Son of John Williams | |
Williams | Hen | Lost Run | ||||
Williams | Henry | Haydenville | Hayden’s Mine | 1876 | leg broken, fall of coal Mar. 30 | |
Williams | I. | Ohio Miners Amalg. | ||||
Williams | J. L. | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Williams | James | C&HC&I#25,27 | scab 1885 | |||
Williams | Jas. | New Straitsville | J.B. Doe & Co. | 7/15/1882 | ||
Williams | Jno. | New Straitsville | Straitsville Mining Co. | 11/15/1881 | ||
Williams | Jno. | New Straitsville | Straitsville Cooperative | 1/1888 | ||
Williams | Jno. N. | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Williams | Jns. B. | C&HC&I#25,27 | scab 1885 | |||
Williams | Joe | Lost Run | ||||
Williams | John | Lost Run | ||||
Williams | John | Sunday Creek #6 | killed Nov. 5, 1930 explosion | |||
Williams | John | Millfield | Mine #6, Millfield | 1930 | killed in Millfield explosion age 30 | |
Williams | John | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Williams | John A. | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Williams | John F. | New Straitsville | New Straitsville | 1941 | died march, 1941 fall of coal | |
Williams | John J. | New Straitsville | J.B. Doe & Co. | 7/15/1882 | ||
Williams | John R. | Shawnee | Pomeroy | 1857-72 | started own balcksmithing businessin 1879 | |
Williams | Lew | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Williams | Reese E. | Shawnee | Wales | 1862-68 | ||
Williams | Thomas W. | Shawnee | Oh mines various | 1856-64 | ||
Williams | W. F. | New Straitsville | New Straitsville | 1903 | inj. Squeezed between bank cars Jan. 1903 | |
Williams | William | Glouster | W.P.Rend #2 | broken leg, June 8,1900 | ||
Williams | William E. | Corning | various mines | 1896-1916 | broke back in mine 1927 father of David Williams | |
Williams | William E. | Shawnee | Wales | 1856-69 | ||
Williams | Wm. | New Straitsville | Jobs & Co. | 1/15/1882 | check ledger for team info. | |
Williron | Harry | Sunday Creek #6 | killed Nov. 5, 1930 explosion | |||
Willis | Andrew | Millfield | Mine #6, Millfield | 1930 | killed in Millfield explosion age 25 bro. Virgil | |
Willis | Fielden | Millfield | S.C.#6 | evicted Poston Coal Co. House Millfield July 1932 | ||
Willis | John | Millfield | Mine #6, Millfield | 1930 | killed in Millfield explosion | |
Willis | Oscar | Millfield | Mine #6, Millfield | 1930 | killed in Millfield explosion age 45, fatherofJohn | |
Willis | Virgil | Millfield | Mine #6, Millfield | 1930 | killed in Millfield explosion age 19 | |
Wills | Josiah | New Straitsville | Straitsville Mining Co. | 2/15/1883 | ||
Wilson | J. F. | C&HC&I#25,27 | scab 1885 | |||
Wilson | John | Shawnee | Eng | 1870-79 | ||
Wilson | John S. | New Straitville | K of L KOL & NPU Joint | |||
Wilson | O.L.D. | Monday | KOL & NPU Joint OH KOL & NPU | |||
Wilson | Ralph | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Wilson | Richard | New Straitsville | Wm. Job & Co. | 5/15/1882 | ||
Wilson | Richard | New Straitsville | J.B. Doe & Co. | 8/15/1882 | ||
Wilson | Robert | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Winefordner | Gus | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Winkleman | Joseph D. | NPU | ||||
Winoski | M. | C&HC&I#25,27 | scab 1885 | |||
Winston | John | C&HC&I#25,27 | scab 1885 | |||
Wintermute | Fred | Lost Run | ||||
Wion | Jno. | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Wion | Jno. | New Straitsville | Straitsville Coopera | 11/1888 | ||
Withain | Forest | Glouster | S.C. #256 | 1910 | involved in mine trip collision, June 18,1910 | |
Withem | Wid | Wolfe Coal Co. Murray City | 1950s | |||
Wix | Geo. | New Straitsville | Straitsville Mining Co. | 11/15/1881 | ||
Wolf | Lewis | Buckingham | OH | 1861-1877 | Supt. of German miners at Buckingham | |
Wolf | Phil | New Straitsville | Straitsville Cooperative | 10/1888 | ||
Wolf | Wm. | Haydenville | Haydenville | 1874 | Fall of coal, killed Aug.10.1874 | |
Wolfe | Elmer | Crooksville | Tropic | 1920s | ||
Wolfe | Frank | Murray City | Wolfe Coal Co. Murray City | 1950s | ||
Wolfe | Murlin ( Chink) | Murray City | Newtown Mine Wolfe Coal Co. | 1950s | Burned at school while repairing airconditioning unit that was supposed to be off power as circuit breaker was thrown. Wrong breaker. | |
Wolfe | Sam | Murray City | Wolfe Coal Co. Murray City | 1950s | ||
Wolfe | Sid | Murray City | Wolfe Coal Co. Murray City | 1950s | ||
Wolfe | Walt | Murray City | Wolfe Coal Co. Murray City | 1950s | ||
Wolfe, Jr. | Sid E. | Murray City | Wolfe Coal Co. Murray City | 1950s | ||
Wolford | M.S. | NPU | ||||
Wood | Andrew | Athens Township | ||||
Wood | Arthur | Crooksville | Tropic | 1920s | ||
Wood | Charles | Athens Township | Fills, coalmine | |||
Wood | Edward | Athens Township | ||||
Wood | Ellis | Athens Township | ||||
Wood | Floyd | Crooksville | Tropic | 1920s | ||
Wood | Herman | Crooksville | Tropic | 1920s | ||
Wood | Jess | Crooksville | Tropic | 1920s | ||
Wood | Tiernan/Therman | New Straitsville | Straitsville Mining Co.l | 1/15/1883 | ||
Woodard | Sylvester Edwin | Nelsonville | Imperial | 1898-1900 | more mines& Info on sheet,pay stub 1948 | |
Woodgerd | Bivin S. | Athens Township | ||||
Woodgerd | Harley B. | Athens Township | ||||
Woodgerd | James H. | Athens Township | ||||
Woodroskil | John | Sunday Creek #6 | killed Nov. 5, 1930 explosion | |||
Woods | Daniel | C&HC&I#25,27 | scab 1885 | |||
Woods | Dewey | Corning | #9 Corning | 1905-27 | ||
Woodson | C&HC&I#25,27 | scab 1885 | ||||
Woodson | Chas. | C&HC&I#25,27 | scab 1885 | |||
Woolridge | ett | C&HC&I#25,27 | scab 1885 | |||
Wray,( May?) | Esther | Athens Township | ||||
Wright | C&HC&I#25,27 | scab 1885 | ||||
Wright | A. D. | Brashears | KOL & NPU Joint OH KOL & NPU | |||
Wright | John W. | 1916 | broken back caused by falling coal, 4-19-1916 | |||
Wright | Julius | C&HC&I#25,27 | scab 1885 | |||
Wright | Robert | Glouster | #10 | 1910 | Sept.25, leftarm broken,thrown.Derail motor. Age37 | |
Wright | W. | C&HC&I#25,27 | scab 1885 | |||
Wuksi | Anthony | Jacksonville | Northern Fuel #24 | 1910 | inj. Aug.25, died Dec. 17, fall of slate, age 40 | |
Wyatt | Hurley | Crooksville | Tropic | 1920s | ||
Wycinski | Floyd | |||||
Wycinski | George | |||||
Wycinski | Glen | |||||
Wycinski | Jay | Corning | Meigs Mine #2, Southern Ohio Coal | District 6 UMW | LU 1886 | |
Wycinski Sr. | Frank | |||||
Wycinski, Wisky ? | Star | Corning | #9 Corning | 1905-27 | ||
Wycuff | David | 1921 | fallof slate, 7-21-1921 | |||
Wycuff | Geo. | New Straitsville | Straitsville Mining Co. | 2/15/1882 | ||
Wycuff | John | New Straitsville | J.B. Doe & Co. | 7/15/1882 | ||
Wycuff | Wm. | New Straitsville | J.B. Doe & Co. | 8/15/1882 | ||
Wygley | Evan | New Straitsville | Straitsville Mining Co.l | 5/15/1882 | ||
Wynn | Samuel | Athens Township | Patient State Hospital | |||
Yancy | Charles | Athens Township | patient State Hospital | |||
Yarger | Dennis | New Straitsville | Jobs & Co. | 12/15/1881 | check ledger for team info. | |
Yarger | Israel | New Straitsville | Jobs & Co. | 12/15/1881 | check ledger for team info. | |
Yerian | Elbert A. | McConnelsville OH | AEP Central Ohio Coal, Muskingum Co. | 1963-1992 | Equipment Oper. LU #1604 | |
Young | Alex | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Young | Arthur | Carbon Hill | Stalter #2 | 1907 | fall of slate 11-20-1907 | |
Young | James F. | Jacksonville | Millfield | b.12-11-1920, d.12-11-2007 | ||
Young | M. K. | New Straitsville | J.B. Doe & Co. | 8/15/1882 | ||
Zarwick | John | C&HC&I#25,27 | scab 1885 | |||
Zavagan | George | C&HC&I#25,27 | scab 1885 | |||
Zinn | Fred | Crooksville | Tropic | 1920s | ||
Zinn | Harley | Crooksville | Tropic | 1920s | ||
Zinn | James Marion | Crooksville | Tropic | 1920s | ||
Zinn | Samuel | Crooksville | Tropic | 1920s | ||
Zubok | Geo. | C&HC&I#25,27 | scab 1885 |
Leave a Reply