P-Q-R
Posted by littlecitiesarchive on July 5, 2010
Last | First | Town | Mine | Year(s) | Union(s) | Notes |
Paddaugh | A. | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Paddaugh | Anthony | New Straitsville | Straitsville Cooperative | 2/1888 | ||
Paddaugh | M. | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Paddaugh | T. P. | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Paddaugh & bro. | New Straitsville | Straitsville Cooperative | 12/1887 | |||
Padden | Thomas | Straitsville | Lost Run Mine | District 6 UMW | ||
Page | C&HC&I#25,27 | scab 1885 | ||||
Page | Frank | C&HC&I#25,27 | scab 1885 | |||
Page | John | C&HC&I#25,27 | scab 1885 | |||
Palmer | Harry | New Pittsburg | New Pittsburg #8 | 1906 | fallof coal 6-19-1906 | |
Palmer | Josiah | Shawnee | XX,Fannie, Bessemer, Ogden | 1870s | MGr, Supt and builder of furnaces , coalmine3 mo | |
Palmer | Vern | Shady Hill | ||||
Parala | John | San Toy | San Toy | murdered feb.4. 1923 in creek at Carmisci Hollow | ||
Parblow | Charles | Hamley Run | District 6 UMW | |||
Park | James | New Straitsville | Straitsville Cooperative | 10/1888 | ||
Park Bros. | ? | New Straitsville | Straitsville Cooperative | 9/1888 | ||
Parker | Chris | Mine #6, Millfield | 1930 | Inj. Millfield explosion | ||
Parker | Ed | Mine #6, Millfield | 1930 | inj.Millfield explosion | ||
Parry | W. Ray | Nelsonville | Mine #6, Millfield | 1930 | killed in Millfield explosion age37sonof Wm. | |
Parry | William | Nelsonville | 1900s | committed suicide son’sgrave ,coal bank oper. | ||
Parsons | Robert | Zanesville | Mine #6, Millfield | 1930 | killed in Millfield explosionage45, Col.Cementsupt | |
Partlow | C.T. | District 6 UMW | ||||
Parynes | P. | New Straitsville | Troy | 1874 | Fall of coal, leg broke, badly crushed Sept.15 | |
Pascoe | Dan | Shawnee | Newark Coal Co. | 1875 | inj. Fall of coal, seriously bruised | |
Patterson | James | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Patterson | John | Chauncey | Mine #6, Millfield | 1930 | killed in Millfield explosion age 25 | |
Patterson | Wm. | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Paul | John | C&HC&I#25,27 | scab 1885 | |||
Pearce | W.C. | Corning | District 6 UMW Ohio Miners Association Ohio Miners Amalg. Federation KOL & NPU Joint OH KOL & NPU | |||
Pearson | Robert | Orbiston | District 6 UMW | |||
Peart | Jeremiah | Shawnee | Manley Coal co. | 1880-? | tracklayer | |
Peddicord | John A. | Bellaire | District 6 UMW KOL & NPU Joint OH KOL & NPU NPU | |||
Penman | Malcolm | Corning | Scotland | 1847-67 | Mine Boss | |
Pennell | Alfred | Athens Township | ||||
Pennell | William | Athens Township | ||||
Penrod | J. J. | Glouster | District 6 UMW | |||
Penrod | James | Athens Township | ||||
Peroli | Martin | C&HC&I#25,27 | scab 1885 | |||
Perry | Tuck | Shady Hill | ||||
Perry | W.R. | Sunday Creek #6 | killed Nov. 5, 1930 explosion | |||
Peters | John | C&HC&I#25,27 | scab 1885 | |||
Peterson | Fred | Shawnee | District 6 UMW | |||
Peto | Jos. | C&HC&I#25,27 | scab 1885 | |||
Petraskie | John | C&HC&I#25,27 | scab 1885 | |||
Pettet | Santoy | Jones Santoy | he said Sammy don t b throwing dirt onme that way | |||
Pettet | C. | New Straitsville | Straitsville Cooperative | 9/1888 | ||
Pettet | Floyd | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Pettet | Lloyd | Santoy | Jones Santoy | cave in buried two bros. Sam dug them out. | ||
Pettet | Samuel | Santoy | Jones Santoy | one bro. was believed tobe dead untilSam threw drt | ||
Pettit | Floyd | Millfield | Mine #6, Millfield | 1930 | killed in Millfield explosion age 40 | |
Pettit | John H. | Millfield | S.C.#6 | evicted Poston Coal Co. House Millfield July 1932 | ||
Peyatt | Thomas | Millfield | Mine #6, Millfield | 1930 | killed in Millfield explosion age 22 | |
Peyatt | William | Millfield | Mine #6, Millfield | 1930 | killed in Millfield explosion | |
Peyatt | Worth | Millfield | S.C.#6 | evicted Poston Coal Co. House Millfield July 1932 | ||
Phelps | Harry | District 6 UMW | ||||
Phelps | Harvey | Ohio Miners Amalg. Joint Coal Operators | ||||
Phelps | Roe | Sugar Creek | Sunday Creek | fight with Arthur McNutt, pelted him with bonecoal | ||
Phillips | C. | New Straitsville | Wm. Job & Co. | 6/15/1882 | ||
Phillips | Frank | New Straitsville | Wm. Job & Co. | 6/15/1882 | ||
Phillips | Frederick | Shawnee | Wales | 1857-71 | ||
Phillips | John | Waterloo Twp. | b.1854, | |||
Phillips | John | Waterloo Twp. | b.1854 | |||
Phillips | Joseph | Miners National Association 1874 | ||||
Phillips | M. | New Straitsville | Wm. Job & Co. | 5/15/1882 | ||
Phillips | Ronald | Jobs and Long Hollow | Jobs | went to mines at age 13 | ||
Phillips | Thomas | Shawnee | England | 1831-1847 | Bank Boss, | |
Phillips | Thomas | Churchill OH | Miners National Association 1874 | |||
Phillips | Walter Virgil | Sand Ridge | Mine #6, Millfield | 1930 | killed in Millfield explosion age23 | |
Phillipson | John | NPU | ||||
Phipps | Cicero | New Straitsville | Straitsville Mining Co. | 4/15/1881 | last surviving Civil War vet in Perry Co. | |
Pickering | Carl | Mine #6, Millfield | 1930 | inj. Millfield explosion | ||
Pickering | E. | Nelsonville | Brooks | 1874 | Fall of coal, killed Sept.10. 1874 | |
Pickering | S. | Athens Township | ||||
Pierce | Elza | 1923 | fall of slate accident, 1-30-1923 | |||
Pierce | Mark | New Straitsville | Straitsville Mining Co.l | 6/15/1882 | ||
Pierce | Peter | 1918 | fall of slate, 1-10-1918 | |||
Pierson | Charles | Murray City | Mine #5 | Crushed by fallof coal night shift loader killed | ||
Pierson | Jno | New York C& M | 1910 | July20.footinj.Chng trol. flangewhl stk ftage35 | ||
Pirt | Nelsonville | MLBA | ||||
Pirt | Thomas | Corning | Eng. | 1849-1862 | Supt. Of teams,teamsters. Headof union in Nel. | |
Pirt | Thomas | Corning | ||||
Pisosh | Geo. | C&HC&I#25,27 | scab 1885 | |||
Plant | George | Rendville | Eng. | 1858-1879 | Miningboss, engineer for Rend. | |
Poindexter | L. | C&HC&I#25,27 | scab 1885 | |||
Poland | Charles | Coonville | Starr-Hocking Coal | 1913 | fall of slate, rm 38 east entry, 12-5-1913 | |
Pollock | James P. | Miners National Association 1874 Ohio Miners Association Ohio Miners Amalg. | ||||
Pollock | John | North Lawrence | American Miners Association Miners National Association 1874 MLBA | |||
Pollocks | several | Crooksville | Tropic | 1920s | ||
Pompey | Leo | Corning | #9 | 1905-27 | ||
Pompey | Michael Henry “Mitch” | Corning | Peabody Coal ( 9.S. & 9.N. | District 6 UMW | LU 1340 | |
Pompey Jr. | Michael | Corning | ||||
Pompey Sr. | Michael | Corning | ||||
Porter | Alex | New Straitsville | Straitsville Mining Co.l | 5/15/1882 | ||
Porter | Gibson C. | Corning | Ohio Central Coal Co. | 1880-83-? | Paymaster | |
Potter | David | Sand Run | Sowers Mine | District 6 UMW | ||
Potter | Joseph William | Shawnee | Shawnee mines | died on his way home from the mines | ||
Potts | Charley | 1911 | fall of coal in mine, 7-17-1911 | |||
Powell | Alex. | Salina | Salina Shaft | 1876 | Face and head bruised April 8 1876 | |
Powell | Phil | Millfield | Mine #6, Millfield | 1930 | killed in Millfield explosion age47, fire boss | |
Powers | Ed | New Straitsville | Straitsville Mining Co.l | 12/15/1882 | ||
Powers | P. | New Straitsville | 1883 | Ohio Miners Amalg. | att.union strike mtg. | |
Preest | Richard | Congo | Congo | imm.1880, b.12/21/1872 d.12/25/1943 | ||
Prendorf | George | Hollister | 1902 | District 6 UMW | delegate LU#202, UMW convention 1902 | |
Presta | D. A. | Eclipse | Eclipse | 1910 | June29, lft food mashed, caught by mine mach.age34 | |
Price | Geo. | New Straitsville | Wm. Job & Co. | 3/15/1882 | ||
Price | George | New Straitsville | J.B. Doe & Co. | 8/15/1882 | ||
Price | Wm. | New Straitsville | Straitsville Mining Co. | 3/15/1882 | ||
Prince | Jos. | C&HC&I#25,27 | scab 1885 | |||
Prindle | J.W. | Murray | 1902 | District 6 UMW | delegate LU#1351,UMW convention 1902 | |
Prindle | L.C. | Coshocton | KOL & NPU Joint OH KOL & NPU | |||
Pritchard | James | NPU | ||||
Pritts | Amzy | Myer’s Crossing | Imperial | 1910 | May9, inj. Leg ,back, fallof coal age 44 | |
Procacci | Giovanni ( Johnny) Lee | New Lexington | Peabody | District 6 UMW | b.8-10-1926,d.8-16-2007 | |
Proctor | John | New Straitsville | Straitsville Coopera | 11/1888 | ||
Puckett | Charles | Monday | ||||
Pugh | Henry | Nelsonville | KOL & NPU Joint OH KOL & NPU | |||
Pullen/Pulling | J. | New Straitsville | Straitsville Mining Co. | 6/15/1882 | ||
Quich | James | Luhrig | Luhrig | 1910 | May10, rt. Ft. cut, mining mach. Chain, age26 | |
Quinn | Barney | New Straitsville | Jobs & Co. | 12/15/1881 | check ledger for team info. | |
Quinn | John | New Straitsville | Wm.Job & Co. | 12/15/1881 | check ledger for team info. | |
Quinn | John | New Straitsville | Straitsville Cooperative | 1/1888 | ||
Quinn | John | New Straitsville | Straitsville Cooperative | 9/1888 | ||
Radcliff | George | Buchtel/Nelsonville/Jackson | d. fall of slate 9/27/1915 | |||
Rae | John B. | Illinois | K of L KOL & NPU Joint | |||
Raffle | Ralph | NPU | ||||
Rainer | Edward | Manhattan Coal Co. | 1917 | fall of coal & slate, 5-7-1918 | ||
Raines | John | Nelsonville | Sommers,Poston,Brooks | |||
Rambo | Ralph E. “Pint” | New Lexington | Central Ohio Coal Company | pre 1991 | District 6 UMW | b.4/6/1929,d.12/8/2008 Welder |
Randolph | Jeff. | C&HC&I#25,27 | scab 1885 | |||
Rankin | Abraham Abe | Dover twp. | Mine #6, Millfield | 1930 | killed in Millfield explosion age 56 | |
Rankin | Harry | Glouster | Geo. Jones #267 | 1900s | ||
Ransom | Geo. | New Straitsville | Straitsville Mining Co. | 6/15/1882 | ||
Ratchford | Michael | NPU | ||||
Ratchford | Thomas | North Lawrence | Ohio Miners Association Ohio Miners Amalg. KOL & NPU Joint OH KOL & NPU | |||
Raybould | David | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Reed | Chas | Moxahala | Chapman #1 | 1910 | inj Dec.19, d.Dec.27, mach.shop beltpulley, age33 | |
Reed | James | Athens Township | patient State Hospital | |||
Reed | Samuel | Athens Township | Patient State Hospital | |||
Reed | Thomas | Nelsonville | Buckeye Mine | District 6 UMW | ||
Reese | H. | New Straitsville | Straitsville Coopera | 12/1888 | ||
Reese | John | Crooksville | Tropic | 1920s | ||
Reese | Morgan | New Straitsville | Straitsville Mining Co. | 4/15/1882 | ||
Reese | Roger G. | Shawnee | Wales | 1862-1869 | weighmaster, overman timekeeper | |
Reese( Resse) | Jack | Crooksville | Tropic | 1920s | ||
Reese(Resse) | Dick | Crooksville | Tropic | 1920s | ||
Reisinger | Fred | NPU | ||||
Repak | John | Canaanville | Canaanville | |||
Reybach | Wm. | C&HC&I#25,27 | scab 1885 | |||
Reynolds | A. | New Straitsville | Straitsville Cooperative | 10/1888 | ||
Reynolds | Alfred | New Straitsville | Straitsville Mining Co.l | 4/15/1881 | ||
Reynolds | H. | New Straitsville | Straitsville Mining Co. | 9/15/1882 | ||
Reynolds | Harrison | C&HC&I#25,27 | scab 1885 | |||
Reynolds | Henry | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Reynolds | Henry | New Straitsville | Straitsville Mining Co.l | 10/15/1881 | ||
Reynolds | Jas. | New Straitsville | Straitsville Mining Co.l | 4/15/1881 | ||
Reynolds | John | 1920 | Fall of slate, 7-28-1920 | |||
Reynolds | Lou | New Straitsville | Straitsville Cooperative | 10/1888 | ||
Reynolds | Milton | Murray City | Wolfe Coal Co. Murray City | 1950s | ||
Reynolds | Nathan | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Rhinehard | Homer | San Toy | San Toy | President of miners union local | ||
Rhodes | Wade | Crooksville | Tropic | 1920s | ||
Rholader | Gustave | Athens Township | Patient State Hospital | |||
Rice | M. | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Rice | Mich’l | New Straitsville | J.B. Doe & Co. | 8/15/1882 | ||
Rice | Peter | New Straitsville | J.B. Doe & Co. | 7/15/1882 | ||
Rice | Will | New Straitsville | Straitsville Mining Co.l | 2./15/1882 | ||
Rice | William | Rendville | District 6 UMW | |||
Richards | D. | New Straitsville | Jobs & Co. | 12/15/1881 | check ledger for team info. | |
Richards | J. | Derthick | KOL & NPU Joint OH KOL & NPU | |||
Richards | James | Glouster | 1902 | District 6 UMW | delegate LU#276 UMW convention 1902 | |
Richards | Joseph | Sand Run/Glouster/Greens Run/Hartlyville/Hollister | 1902 | District 6 UMW | del. LU#425,#191,#1866#1878,#365 UMW convention | |
Richards | R. | New Straitsville | Wm. Job & Co. | 2/15/1882 | ||
Richards | William | Shawnee | Pa & OH | 1852-1871 | Mine Boss | |
Richards | William | Shawnee | Whip-poor-will Mine | District 6 UMW | ||
Richardson | W. E. | Coalton | Federation KOL & NPU Joint Joint Coal Operators | |||
Richmond | John | Murray City | b.8-20-1920,d.4-15-2007 | |||
Ridenour | S. B. | C&HC&I#25,27 | scab 1885 | |||
Riley | Bert | Sugar Creek | #211 | 1910 | May 6,foot inj. Caught bet. Bumpers age47 | |
Riley | E. | Nelsonville | KOL & NPU Joint OH KOL & NPU | |||
Riley | J. P. | New Straitsville | J.B. Doe & Co. | 8/15/1882 | ||
Riley | Peter | New Straitsville | Straitsville Mining Co. | 5/15/1882 | ||
Ritson | Anthony | New Straitsville | J.B. Doe & Co. | 7/15/1882 | ||
Roan | John | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Roberts | E. D. | New Straitsville | Straitsville Mining Co. | 5/15/1882 | ||
Roberts | Jack | New Straitsville | Straitsville Mining Co.l | 10/15/1881 | ||
Roberts | Jno. | New Straitsville | Straitsville Mining Co. | 11/15/1881 | ||
Roberts | John R. | Shawnee | District 6 UMW | |||
Roberts | John T. | Shawnee | Wales & Eng. | 1836-1870 | ||
Roberts | Thomas D. | Fultonham | Mine #6, Millfield | 1930 | killed in Millfield explosion age 39, Col Cement | |
Roberts | Thos.G. | New Straitsville | Straitsville Mining Co. | 10.15.1881 | ||
Roberts | Vernon L. | Fultonham | Mine #6, Millfield | 1930 | killed in Millfield explosion age 36,Col. Cement. | |
Roberts | William | Federation KOL & NPU Joint | ||||
Robinette | Carl | Millfield | Mine #6, Millfield | 1930 | killed in Millfield explosion age 29 | |
Robins | James | Athens Township | patient State Hospital | |||
Robinson | I. | Floodwood | 1902 | District 6 UMW | del.LU#966,UMW convention 1902 | |
Robinson | ilton | C&HC&I#25,27 | scab 1885 | |||
Robinson | J. A. | #267 | 1910 | July12,breast inj. Running into empty car,age 48 | ||
Robinson | Thos. | New Straitsville | J.B. Doe & Co. | 7/15/1882 | ||
Robison | Wm. | Snake Hollow | #207 | Nov. 4, hands inj. Using torch | ||
Rogers | William Levi | Glouster | District 6 UMW | |||
Ronaldi | Chas. | C&HC&I#25,27 | scab 1885 | |||
Ronaldo | James | Mine #6, Millfield | 1930 | inj. Millfield explosion | ||
Ronan | J. | Canal Fulton | KOL & NPU Joint OH KOL & NPU | |||
Roof | Chas. | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Roppold | Geo. | C&HC&I#25,27 | scab 1885 | |||
Rorwath, Horvath? | John | #2 | 1896 | fall of coal2-13-1896 | ||
Rosco | Andy | C&HC&I#25,27 | scab 1885 | |||
Rose | Cecil | Happy Hollow Rd. Nelsonville | Nelsonville | married 4-1-1957 in KY | ||
Rose | William H. | Belmont Co. | Miners National Association 1874 | |||
Ross | Cavin | Crooksville | Tropic | 1920s | ||
Ross | Dosen | Crooksville | Tropic | 1920s | ||
Ross | George | Lost Run | ||||
Ross | Jacob | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Ross | James | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Ross | Wes | Lost Run | ||||
Ross | Wilson | Carbon Hill | ||||
Ross | Wm. | New Straitsville | Straitsville Mining Co. | 1/15/1883 | ||
Rowland | Marshall | C&HC&I#25,27 | scab 1885 | |||
Roy | David G. | New Straitsville | Central | 1875 | Run over by cars, leg broke | |
Rudolph | David | New Straitsville | J.B. Doe & Co. | 7/15/1882 | ||
Rudolph | Sam | New Straitsville | Jobs & Co. | 12/15/1881 | daywork | |
Runkle | H.L. | District 6 UMW | ||||
Rush | David | New Straitsville | Jobs & Co. | 12/15/1881 | check ledger for team info. | |
Rush | Eli | New Straitsville | Jobs & Co. | 1/15/1882 | check ledger for team info. | |
Ruso | Lewis | C&HC&I#25,27 | scab 1885 | |||
Russell | Fred | Jacksonville | #254 | 1910 | Nov. 12, thumb inj. Coal falling dn. Shaft, age 17 | |
Russell | J. R. | Federation | ||||
Rutherford | Jno. | New Straitsville | Wm. Job & Co. | 4/15/1882 | ||
Rutters | several | Crooksville | Tropic | 1920s | ||
Ryan | W. J. | Sand Run | E. and M. Mine | KOL & NPU Joint OH KOL & NPU |
Becky Russell said
My name is Becky Russell and I believe we live on the land where the coonville mine was. If anyone has any information about this mine or photo’s I would be very interested. Thank You.