C
Posted by littlecitiesarchive on July 5, 2010
Last | First | Town | Mine | Year(s) | Union(s) | Notes |
Abbott | Albert | Murray City | 1907 | |||
Abbott | Wm. | New Straitsville | Straitsville Mining Co. | 1/15/1883 | ||
Abel | John | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Abram | Edward | Shawnee | XX | 19?-1933 | died in mine in while timbering up immigrted 1869 | |
Abram | Thomas | Shawnee | immigrated 1869 | |||
Abrams | Ed | Shawnee | 1907 | |||
Abrams | John | New Straitsville | 1907 | |||
Abrams | John | Misco | 1907 | |||
Abrams | Wm. | New Straitsville | 1907 | |||
Abrams Jr. | Robert | Saltillo | 1907 | |||
Abrams Sr. | Robert | Saltillo | 1907 | |||
Achauer | William | Haydenville | Haydenville | father & Brother k. in mine accs.”Coal Miner Will” | ||
Ackison | J.C. | McLuney | 1907 | |||
Ackley | Karl | Athens | 1907 | |||
Acre | Charles | Glouster | 1907 | |||
Adams | A. | Doanville | 1907 | |||
Adams | A.A. | Jacksonville | District 6 UMW | |||
Adams | Benson | Nelsonville | 1907 | |||
Adams | Bert | Monday | 1907 | |||
Adams | Bert | Glouster | 1907 | |||
Adams | Burt | Nelsonville | 1907 | |||
Adams | Chas. | New Lexington | 1907 | |||
Adams | D.S. | Misco | 1907 | |||
Adams | Dan | the Plains, Millfield | New York Coal | born late 1800s died 1976 | ||
Adams | Dan | The Plains/Millfield | New York Coal | b late 1800s died 1976 | ||
Adams | Danny | Glouster | Geo. Jones #267 | 1900s | ||
Adams | Frank | Athens | 1907 | |||
Adams | Geo. | 1907 | ||||
Adams | H. | Glouster | 1907 | |||
Adams | Harry | Nelsonville | 1907 | |||
Adams | J.C. | Doanville | 1907 | |||
Adams | Jack | Glouster | 1907 | |||
Adams | Joe | Glouster | 1907 | |||
Adams | John | Congo | 1907 | |||
Adams | S. | Doanville | 1907 | |||
Adams | S. H. | Corning | 1907 | |||
Adams | S. S. | Chauncey | 1907 | |||
Adams | Speser | Doanville | 1907 | |||
Adams | Walter | New Lexington | 1907 | |||
Adams | Wm. | Doanville | 1907 | |||
Adamson | Chas. | Nelsonville | 1907 | |||
Adamson | Geo. | Nelsonville | 1907 | |||
Addison | Wm. | Rendville | 1907 | |||
Adkins | G. | Nelsonville | 1907 | |||
Adkins | Walter | Nelsonville | 1907 | |||
Aichele | Geo. | Dillon | 1907 | |||
Ailer | Isaac | Jobs | 1907 | |||
Ailer | Neander | Rutland | 1907 | |||
Ailes | Dan | Nelsonville | 1907 | |||
Aitken | Thomas | Hemlock | 1907 | |||
Akers, Ackers | Henry | C&HC&I#25,27 | scab 1885 | |||
Alaway | Wm. | Nelsonville | 1907 | |||
Albaugh | Douglas | Zaleski | District 6 UMW | |||
Albaugh | Harry | Doanville | 1907 | |||
Alderman | Chas. | Glouster | 1907 | |||
Alderman | Frank | Glouster | 1907 | |||
Alexander | Joe | Corning | 1907 | |||
Alexander | Jos. | Rendville | 1907 | |||
Alexander | Ted | Jacksonville | 1907 | |||
Alexander | Thos. | New Straitsville | 1907 | |||
Alexander | V. G. | Mineral | 1907 | |||
Alexander | W.. H. | New Straitsville | 1907 | |||
Alexander | Wm H. | New Straitsville | 1907 | |||
Alfman | Henry | Rendville | 1907 | |||
Alkenson | Ira | Rose Farm | 1907 | |||
Allaway | Wm. | Nelsonville | 1907 | |||
Allbright | John | Black Betsey W.VA | 1907 | |||
Allen | A. T. | Hollister | 1907 | |||
Allen | Alta | Athens | 1907 | |||
Allen | Alton | New Lexington | 1907 | |||
Allen | Ben | Hollister | 1907 | |||
Allen | C. E. | Crooksville | 1907 | |||
Allen | Clarence | Crooksville | 1907 | |||
Allen | E. D. | Crooksville | 1907 | |||
Allen | Ed | Corning | 1907 | |||
Allen | Elmer | Chauncey | 1907 | |||
Allen | Frank | Doanville | 1907 | |||
Allen | Geo. | Corning | 1907 | |||
Allen | Geo. | New Straitsville | Wm. Job & Co. | 2/15/1882 | ||
Allen | Guy | Rose Farm | 1907 | |||
Allen | H. | Sayre | 1907 | |||
Allen | Harry | Santoy | 1907 | |||
Allen | Harry | Crooksville | 1907 | |||
Allen | Howard | Crooksville | 1907 | |||
Allen | J. A. | Sayre | 1907 | |||
Allen | J. G. | Sayre | 1907 | Mine Foreman | ||
Allen | J. M. | Nelsonville | 1907 | |||
Allen | J. W. | Nelsonville | 1907 | |||
Allen | James | Rendville | 1907 | |||
Allen | John C. | Nelsonville | 1907 | |||
Allen | Luther | Nelsonville | 1907 | |||
Allen | Pearl | San Toy | Rose Farm | 1929 | ||
Allen | Reece | 1907 | ||||
Allen | Robert | Redfield | 1907 | |||
Allen | Sam | Marshfield | 1907 | |||
Allen | ‘Wm. | Rose Farm | 1907 | |||
Allgood | Joe | Mineral | 1907 | |||
Allison | Frank | Roseville | 1907 | |||
Allison | Thos. | New Straitsville | Straitsville Mining Co.l | 4/15/1881 | ||
Allman | Chas. | Buchtel | 1907 | |||
Allman | Murt | Trimble | 1907 | |||
Allman | S. | Doanville | 1907 | |||
Allman | Wess | Trimble | 1907 | |||
Alloway | Henry | Hemlock | 1907 | |||
Allwood | Lafe | Zanesville | 1907 | |||
Almashy | John | Hemlock | 1907 | |||
Almashy Jr. | Andy | Hemlock | 1907 | |||
Almashy Sr. | Andy | Hemlock | 1907 | |||
Almond | M. | Ludrig(luhrig?) | 1907 | |||
Aloon | John | 1925 | mine accident, 11-2-1925 | |||
Alternan ? | Robert J. | 1918 | fall of coal & slate, 9-21-1918 | |||
Altire | Jos. | Rendville | 1907 | |||
Altire | Tony | Rendville | 1907 | |||
Altis | J.J. | Nelsonville | 1907 | |||
Altman | Dan | Jacksonville | 1907 | |||
Altman | Frank | Glouster | 1907 | |||
Altman | Nathan | Blatchford | 1907 | |||
Altman | Zacarich | Grosvenor | 1907 | |||
Altop | Will | Redfield | 1907 | |||
Alvis | A. J. | New Straitsville | 1907 | |||
Alvis | Wm. | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Alvis | Wm. | New Straitsville | Straitsville Cooperative | 10/1888 | ||
Anders | Albert | Nelsonville | 1907 | |||
Anders | Chas. | Dillon | 1907 | |||
Anders | Chas. | Nelsonville | 1907 | |||
Anders | Curt | Cannelville | San Toy | batched in shanty together | ||
Anders | Edw. | Dillon | 1907 | |||
Anders | Frank | Nelsonville | 1907 | |||
Anders | Russell | Nelsonville | 1907 | |||
Anderson | A. C. | Nelsonville | 1907 | |||
Anderson | Cal | Hemlock | 1907 | |||
Anderson | Curt | Santoy | 1907 | |||
Anderson | Ed | Jacksonville | 1907 | |||
Anderson | Emmet | Jacksonville | 1907 | |||
Anderson | Geo | Jacksonville | 1907 | |||
Anderson | H. F. | Olbers | 1907 | |||
Anderson | Henry | Sayre | 1907 | |||
Anderson | John | Comly | 1907 | |||
Anderson | L. | Glouster | 1907 | |||
Anderson | N. S. | Trimble | 1907 | |||
Anderson | Richard | Jacksonville | 1907 | |||
Anderson | Saml | Jacksonville | 1907 | |||
Anderson | W.P. | Bellaire | District 6 UMW KOL & NPU Joint OH KOL & NPU NPU | |||
Anderson | Wesley | Sayre | 1907 | |||
Anderson Jr. | John | Jacksonville | 1907 | |||
Anderson Sr. | John | Jacksonville | 1907 | |||
Andrew | Thomas | Athens, Amesville | Amesville/ Athens | 1860? | Mine Boss | |
Andrews | Arthur | Glouster | 1907 | |||
Andrews | Chas | Hollister | 1907 | |||
Andrews | Geo. | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Andrews | Geo. | New Straitsville | Straitsville Cooperative | 10/1888 | ||
Andrews | Hugh | Buchtel | #31 | 1910 | June 14,rt. Arm hand inj.moving mining mach. Age38 | |
Andrews | Jas | Santoy | 1907 | |||
Andrews | John | New Straitsville | 1907 | |||
Andrews | Lone | Glouster | 1907 | |||
Andrews | Loren | Glouster | #10 | officers Glouster LU#296 Mine 10 Greens Hall | ||
Andrews | P.P. | NPU | ||||
Andrews | Paul | New Pittsburg | New Pittsburg Coal, #9Room # 10 | 1895 | fall of coal, 10-21-1895 | |
Andrews | Ray | Glouster | 1907 | |||
Andrews | Roy B. | Chauncey | Mine #6, Millfield | 1930 | killed in Millfield explosion day laborerage 48 | |
Andryevich | Walter | Sands Ridge | Mine #6 Millfield | 1930 | killed in Millfield explosion age 34 | |
Angel (Angle) | ? | New Straitsville | Straitsville Cooperative | 5/1888 | ||
Angel(Angle) | Wm. | New Straitsville | Straitsville Cooperative | 5/1888 | ||
Angle | Alex | New Straitsville | 1907 | |||
Angle | Alex | New Straitsville | Central | 1910 | killedSept.28, trip ofmine cars jumped track age46 | |
Angle | Alex | New Straitsville | Straitsville Cooperative | 7/1888 | ||
Angle | Edwin | Logan | 1907 | Mine Boss | ||
Angle | Frank | Corning | 1907 | |||
Angle | Jas. P. | New Straitsville | Straitsville Mining Co. | 4/15/1881 | ||
Angle | John | Glouster | 1907 | |||
Angle | Mart | Santoy | 1907 | Mine Boss | ||
Angle | Perce | New Straitsville | ||||
Angle | Van | New Straitsville | 1907 | |||
Angle | Wm | New Straitsville | 1907 | |||
Angler | Frank | Santoy | 1907 | |||
Anguish | A. | Glouster | 1907 | |||
Anguish | L. H. | New Straitsville,Shawnee | Straitsville Mining Co. | 11/15/1881 | ||
Ansel | E. G. | Crooksville | 1907 | |||
Ansel | Frank | McLuney | 1907 | |||
Ansel | Hoadley | Redfield | 1907 | |||
Ansel | Jacob | Crooksville | 1907 | |||
Ansel | John | Crooksville | 1907 | |||
Ansel | Sam | Luhrig | 1907 | |||
Ansel | Samuel | Athens Township | ||||
Ansel | Walt | Sayre | 1907 | |||
Antle | John | Trimble | 1907 | |||
Applegarth | W. | Maynard | District 6 UMW KOL & NPU Joint OH KOL & NPU | |||
Arbaugh | J. W. | Crooksville | 1907 | |||
Archable | Robert | New Straitsville | 1883 | |||
Archell | George | District 6 UMW | ||||
Archer | George | XX Mine | 1950s | |||
Archibald | R. | New Straitsville | Straitsville Mining Co.l | 4/15/1881 | ||
Ardle | L. | Corning | 1907 | |||
Arer | Lewis | Murray | 1907 | |||
Argus | Ben | New Straitsville | Jobs & Co. | 12/15/1881 | check ledger for team info. | |
Argus | Evan | New Straitsville | Jobs & Co. | 12/15/1881 | check ledger for team info. | |
Argus | James | New Straitsville | Jobs & Co. | 1/15/1882 | check ledger for team info. | |
Argus | James | New Straitsville | Wm. Job & Co. | 5/15/1882 | ||
Argus | Wm. | New Straitsville | Straitsville Mining Co. | 10/15/1881 | ||
Arker | Chas | Doanville | 1907 | |||
Arker | Frank | New Straitsville | 1907 | |||
Armstrong | Amos | Trimble | 1907 | |||
Armstrong | C.D. | Philo | District 6 UMW KOL & NPU Joint OH KOL & NPU | |||
Armstrong | Fred | Glouster | 1907 | |||
Armstrong | John | Glouster | 1907 | |||
Armstrong | Robert | Orbiston | 1907 | |||
Arnold | Al | New Straitsville | Straitsville Mining Co.l | 9/15/1882 | ||
Arnold | Frank | Rendville | 1907 | |||
Arnold | Geo. | Shawnee | Shawnee | 1874 | Fall of coal, cut on head Mar.5 | |
Arnold | Main | Carbondale | 1907 | |||
Arnold | Robert | Nelsonville | 1907 | |||
Arnold | Thos. | Carbondale | 1907 | |||
Arnold | Vinton | Carbon Hill | 1907 | |||
Arthur | Charles | Lost Run #1 | 1901 | fall of rock, 8-24-1901 | ||
Arthur | Geo | Coal Township,New Straitsville | 1900 | |||
Arthur | Jno. | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Arthur | Lew | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Arthur | Lewis | Coal Township | Furnace laborer | |||
Asbury | Granville | C&HC&I#25,27 | scab 1885 | |||
Ashbaugh | Chas | Somerset | 1907 | |||
Ashburn | Will | Straitsville | 1907 | |||
Ashby | John | Rendville | 1907 | |||
Ashman | Fred | 1907 | ||||
Ashworth | H. I. | Athens | 1907 | |||
Atkins | H. | New Lexington | 1907 | |||
Atkinson | Sam | New Lexington | 1907 | |||
Atkinson | Walter S. | Greendale/Corning | Greendale | 1915 | grandfather A. and gfather W. to Dick Weiner | |
Atronna | M. | Rendville | 1907 | |||
Aublick | Tom | Nelsonville | 1907 | |||
Auchauen | Chris | Logan | 1907 | |||
Auer | A. | New Straitsville | Straitsville Coopera | 11/1888 | ||
Auer | Henry | New Straitsville | Straitsville Mining Co.l | 10/15/1882 | ||
Auer | John | Glouster | 1907 | |||
Augh | Alexander | New Straitsville | 1907 | |||
August | S. | Athens Township | ||||
Auker | Geo. | New Straitsville | Straitsville Cooperative | 5/1888 | ||
Auker | Jno. | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Auker | John | New Straitsville | Straitsville Cooperative | 5/1888 | ||
Auker | Newt | New Straitville | 1907 | |||
Auker | Samuel | New Straitsville | Jobs & Co. | 12/15/1881 | daywork | |
Auker | Slade | New Straitsville | Wm. Job & Co. | 2/15/1882 | ||
Auker | Slate | New Straitsville | Straitsville Cooperative | 4/1888 | ||
Auker | Slato | New Straitsville | 1907 | |||
Aukie | Sam | New Straitsville | Straitsville Cooperative | 12/1887 | ||
Ault | Isaiah J. | Long Run /Stewartsville | District 6 UMW KOL & NPU Joint OH KOL & NPU | |||
Ault | Stanley | New Straitsville | Monday Creek | |||
Aultman | Jac | Blatchford | 1907 | |||
Aultman | N. | Blatchford | 1907 | |||
Austin | Govie | Lyonsdale | 1907 | |||
Austin | Hope | Nelsonville | 1907 | |||
Aveli | Andrew | Joint Coal Operators | ||||
Ayers | David | Nelsonville | 1907 | |||
Ayers | Floyd | Mine #6, MiIllfield | 1930 | inj. Millfield explosion | ||
Ayers | J. C. | Nelsonville | 1907 | |||
Ayers | Lace | Beaumont | 1907 |
Leave a Reply